The following is a categorized list of significant contributing sponsors to PostgreSQL. These are sponsors who contribute their employee time to furthering the PostgreSQL project. Sponsors are listed in no particular order within each section, with just the location of the head office for each company shown.
|
|
Neon | United States |
|---|---|---|
|
Dalibo | France |
|
Postgres Professional | Russia |
|
Crunchy Data | United States |
|
PGX | United States |
|
Redpill Linpro | Sweden |
|
Timescale | United States |
|
conova communications GmbH | Austria |
|
Data Egret | Germany |
|
NTT Group | Japan |
|
Microsoft | United States |
|
Fujitsu | Japan |
|
|
Amazon Web Services | United States |
|
|
EDB | United States |
|
SRA OSS | Japan |
|
|
CYBERTEC | Austria |
|
|
Tembo | United States |
|---|---|---|
|
|
Supabase | United States |
|
|
ServiceNow | United States |
|
|
Aiven | Finland |
|
|
Instaclustr | United States |
|
pganalyze | United States |
|
|
Materialize | United States |
|
Ashisuto | Japan |
|
|
Adjust | Germany |
|
|
United States | |
|
dbi services | Switzerland |
|
HighGo | Canada |
|
Zalando | Germany |
|
|
Kontur | United States |
|
Loxodata | France |
|
SYSTEMGUARDS | Ecuador |
|
|
Yandex | Russia |
|
|
Red Hat | United States |
Sponsorship recognition is wholly determined by the Sponsorship Committee and was last updated in March, 2023.